Solvent
METHANOL
METHANOL | |||
Original Name | Methyl Alcohol | ||
CAS NO | 67-56-1 | Packing | 150KG/DRUM |
ORIGIN | |||
Specification | |||
Component | Specification | Unit | |
Appearance | CFSM | - | |
Purity on Dry Basis | Min 99.85 | wt% | |
Acetone content | Max 30 | mg/kg | |
Ethanol | Max 50 | mg/kg | |
Color Pt-Co | Max 5 | ||
Water | Max 0.1 | wt% | |
Distillation Range at 760 mm Hg |
Max 1.0 | °C | |
Initial Boiling Point (IBP) |
Max 64.7 | °C | |
Dry point (DP) | Min 64.5 | °C | |
Specific Gravity @20°/20° °C |
0.791 – 0.793 | - | |
PTT at 15°C | Min 60 | Minutes | |
Chloride as Cl- | Max 0.5 | mg/kg | |
Sulphur | Max 0.5 | mg/kg | |
Hydrocarbons | Pass test | Visual | |
Carbon sable Substances (Sulfuric Acid Wash) |
Max 30 | Pt-Co | |
Acidity as Acetic Acid | Max 30 | mg/kg | |
Total Iron | Max 0.1 | mg/kg | |
Non-Volatile Matter | Max 8 | mg/1000ml |