PU
DESMOMELT-8702
DESMOMELT-8702 | |||
Original Name | Urethane Hotmelt | ||
CAS NO | Packing | 25KG/BAG | |
ORIGIN | Covestro | ||
Specification | |||
Component | Specification | Unit | |
Particle size | 0 - 600 | µm | |
Solution viscosity , 15% in butanone-2 (MEK) at 24oC, Haake | 201 ± 100 | mPa∙s | |
Density | approx. 1.2 | g/ml | |
Bulk density | 500 ± 50 | g/l | |
Crystallization | approx. 10 | min. | |
Melt Temperature | approx. 50 | °C | |
(DSC, melt peak maximum) | |||
Sieve Analysis | 600 µm mind. 99.8% | ||
500 µm mind. 85% | |||
100 µm max.10% |